New Westminster
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
652 homes for sale in New Westminster
- 1/15 151 Bed 1 Bath 831 SqFt$600,000Active
- 1/39 394 Beds 4 Baths 1,840 SqFt$1,439,888Active
Sixteen ST #528, New Westminster, BC V3M 4R3
Listed by Keller Williams Ocean Realty
Single Family Home
- 1/34 342 Beds 2 Baths 1,290 SqFt$739,999Open Thu 5PM-6:30PM
- 1/40 402 Beds 2 Baths 982 SqFt$898,000Open Sat 2PM-4PM
- 1/30 301 Bed 1 Bath 749 SqFt$555,000Open Sat 2PM-4PM
- 1/14 143 Beds 1 Bath 816 SqFt$1,050,000Open Sun 1PM-3PM
2323 Dublin ST, New Westminster, BC V3M 3B3
Listed by Royal Pacific Tri-Cities Realty
Single Family Home
- 1/30 301 Bed 1 Bath 651 SqFt$530,000Open Sun 2PM-4PM
- 1/40 401 Bed 1 Bath 530 SqFt$509,900Open Sun 12PM-1:30PM
- 1/31 312 Beds 1 Bath 953 SqFt$579,000Open Sun 2PM-4PM
- 1/25 251 Bed 1 Bath 625 SqFt$499,900Open Sun 2PM-4PM
- 1/12 123 Beds 3 Baths 1,518 SqFt$1,219,900Open Mon 12PM-5PM
- 1/31 313 Beds 3 Baths 1,311 SqFt$989,900Open Mon 12PM-5PM
- 1/19 192 Beds 2 Baths 1,171 SqFt$864,900Open Sat 11AM-1PM
- 1/34 341 Bed 1 Bath 555 SqFt$449,900Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,429 SqFt$1,199,900Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 2,500 SqFt$1,750,000Open Sat 2PM-4PM
2041 Edinburgh ST, New Westminster, BC V3M 2X7
Listed by Century 21 In Town Realty
Single Family Home
- 1/31 311 Bed 1 Bath 691 SqFt$375,000Open Sat 12PM-1:30PM
- 1/40 401 Bed 1 Bath 649 SqFt$573,800Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 2,269 SqFt$1,450,000Open Sat 2PM-4PM
- 1/28 282 Beds 3 Baths 1,182 SqFt$888,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,759 SqFt$1,050,000Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 996 SqFt$739,900Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 995 SqFt$774,900Open Mon 1PM-4PM
- 1/27 273 Beds 2 Baths 1,541 SqFt$1,229,900Open Mon 1PM-4PM