BC Rosedale
Rosedale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Rosedale
- 1/15 150.06 Acres$249,900Active
- 1/37 372 Beds 2 Baths 1,144 SqFt$369,900New
- 1/36 362 Beds 1 Bath 1,432 SqFt$1,098,000New
- 1/4 44 Beds 4 Baths 3,940 SqFt$1,549,900Active
10022 Trillium WAY, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/12 124 Beds 4 Baths 2,265 SqFt$1,899,000Active
- 1/37 373 Beds 3 Baths 1,946 SqFt$1,249,999Active
- 1/40 402 Beds 1 Bath 867 SqFt$799,900Active
- 1/26 264 Beds 2 Baths 1,536 SqFt$509,000Active
- 1/39 393 Beds 5 Baths 2,620 SqFt$1,499,900Active
- 1/33 333 Beds 2 Baths 1,903 SqFt$899,900Active
- 1/40 405 Beds 7 Baths 5,113 SqFt$1,895,000Active
10457 Woodrose PL, Rosedale, BC V0X 1X1
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/35 352 Beds 1 Bath 905 SqFt$699,900Active
- 1/10 103 Beds 1 Bath 862 SqFt$824,900Active
- 1/40 406 Beds 4 Baths 3,935 SqFt$1,599,900Active
10047 Magnolia PL, Rosedale, BC V0X 1X1
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/40 404 Beds 2 Baths 3,573 SqFt$2,790,000Active
- 1/40 402 Beds 2 Baths 864 SqFt$639,999Active
53480 Bridal Falls RD #49, Rosedale, BC V0X 1X1
Listed by Pathway Executives Realty Inc.
Single Family Home
- 1/36 363 Beds 2 Baths 1,461 SqFt$1,050,000Active
- 1/40 404 Beds 4 Baths 3,500 SqFt$1,499,900Active
- 1/3 33 Beds 2 Baths 2,602 SqFt$1,500,000Active
10004 Magnolia PL, Rosedale, BC V0X 1X1
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 402 Beds 1 Bath 540 SqFt$449,900Active
- 1/40 401 Bed 2 Baths 864 SqFt$674,900Active
53480 Bridal Falls RD #88, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/33 334 Beds 3 Baths 2,099 SqFt$1,199,000Active
- 1/40 404 Beds 3 Baths 2,155 SqFt$1,199,900Active
- 1/39 394 Beds 3 Baths 3,359 SqFt$1,799,900Active