BC Port Moody
Port Moody
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
316 homes for sale in Port Moody
- 1/40 40
5 Beds 4 Baths 3,296 SqFt$1,668,000Open 12/14 2:15PM-3PM - 1/31 31
2 Beds 2 Baths 906 SqFt$849,900Open 12/14 1PM-3PM - 3D
7 Beds 4 Baths 3,706 SqFt$1,880,000Open 12/14 2PM-4PM - 1/31 31
2 Beds 2 Baths 850 SqFt$2,850New - 1/3 3
1 Bed 1 Bath 600 SqFt$651,900New - 1/40 40
2 Beds 2 Baths 950 SqFt$3,250New - 1/31 31
4 Beds 2 Baths 1,500 SqFt$1,799,000New - 1/31 31
2 Beds 2 Baths 950 SqFt$3,100New - 1/29 29
2 Beds 1 Bath 842 SqFt$624,900New - 1/31 31
3 Beds 4 Baths 1,863 SqFt$1,199,900New - 1/40 40
8 Beds 7 Baths 3,864 SqFt$2,675,000New - 1/7 7
1 Bed 1 Bath 600 SqFt$619,900New - 1/37 37
3 Beds 3 Baths 2,298 SqFt$1,699,000New937 Westmount DR, Port Moody, BC V3H 1K8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/3 3
6 Beds 3 Baths 2,719 SqFt$2,900,000New - 1/5 5
3 Beds 3 Baths 1,422 SqFt$999,000Active - 1/5 5
3 Beds 3 Baths 1,255 SqFt$1,199,900Active - 1/5 5
3 Beds 2 Baths 955 SqFt$922,900Active - 1/5 5
2 Beds 2 Baths 725 SqFt$779,900Active - 1/5 5
2 Beds 2 Baths 823 SqFt$839,900Active
2 Beds 2 Baths 922 SqFt$899,000Active
3 Beds 2 Baths 1,144 SqFt$1,014,900Active- 1/40 40
3 Beds 3 Baths 2,471 SqFt$1,289,000Active - 1/39 39
2 Beds 2 Baths 1,067 SqFt$799,000Active - 1/19 19
2 Beds 2 Baths 890 SqFt$2,850Active
