BC Vancouver
Vancouver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,632 homes for sale in Vancouver
- 1/40 40
4 Beds 4 Baths 1,668 SqFt$1,669,999Open Sat 1PM-4PM3576 E Pender ST #2, Vancouver, BC V5K 2E3
Listed by Keller Williams Ocean Realty
Single Family Home
- 1/33 33
4 Beds 4 Baths 1,650 SqFt$1,649,999Open Sat 1PM-4PM3576 E Pender ST #1, Vancouver, BC V5K 2E3
Listed by Keller Williams Ocean Realty
Single Family Home
- 1/37 37
2 Beds 2 Baths 908 SqFt$999,999Open Sun 2PM-4PM - 1/5 5
4 Beds 2 Baths 2,328 SqFt$2,199,900Active - 1/34 34
5 Beds 2 Baths 1,897 SqFt$2,474,999Active - 1/32 32
6 Beds 4 Baths 3,013 SqFt$2,200,000Active - 1/17 17
1 Bed 1 Bath 661 SqFt$759,900Open Sat 2PM-4PM - 1/27 27
3 Beds 4 Baths 1,472 SqFt$1,450,000Open Sat 3:30PM-4:30PM - 1/26 26
3 Beds 4 Baths 1,509 SqFt$1,498,000Open Sat 3:30PM-4:30PM - 1/24 24
1 Bed 1 Bath 583 SqFt$619,800Open Sun 2PM-4PM - 1/21 21
2 Beds 1 Bath 834 SqFt$699,000Open Sun 2PM-4PM - 1/29 29
1 Bath 520 SqFt$499,000Open Sat 12PM-2PM - 1/40 40
2 Beds 2 Baths 1,079 SqFt$789,000Open Sun 2PM-4PM - 1/39 39
4 Beds 4 Baths 1,810 SqFt$2,099,000Open Sun 1PM-3PM - 1/26 26
2 Beds 2 Baths 823 SqFt$499,000Open Sat 2PM-4PM - 1/38 38
4 Beds 4 Baths 1,795 SqFt$1,999,000Open Sun 1PM-3PM - 1/28 28
1 Bed 1 Bath 553 SqFt$549,999Open Sat 12:30PM-2PM - 1/35 35
3 Beds 3 Baths 1,447 SqFt$1,650,000Open Sat 2PM-4PM - 1/36 36
2 Beds 2 Baths 870 SqFt$1,020,000Open Sat 2PM-4PM - 3D
1 Bath 581 SqFt$449,000Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,119 SqFt$1,650,000Open Sun 2PM-4PM - 1/36 36
1 Bed 2 Baths 1,428 SqFt$1,298,000Open 12/12 10AM-12PM - 1/26 26
5 Beds 4 Baths 2,818 SqFt$3,160,000Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,081 SqFt$1,599,000Open Sun 2PM-4PM
