BC Vancouver
Vancouver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,615 homes for sale in Vancouver
- 1/28 28
11 Beds 5 Baths 2,603 SqFt$1,699,000Open 12/28 2PM-4PM396 E 49th AVE, Vancouver, BC V5W 2G6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,453 SqFt$1,580,000Open 12/14 12PM-2PM - 1/31 31
2 Beds 1 Bath 739 SqFt$849,000Open 12/14 11AM-1PM - 1/26 26
2 Beds 1 Bath 804 SqFt$699,000Open 12/14 2PM-4PM - 1/36 36
4 Beds 4 Baths 1,322 SqFt$1,885,000Open 12/14 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,287 SqFt$1,865,000Open 12/14 2PM-4PM - 1/40 40
6 Beds 5 Baths 2,395 SqFt$3,299,000Open 12/14 2PM-4PM - 1/27 27
4 Beds 2 Baths 1,120 SqFt$1,080,000Open 12/14 2PM-4PM - 1/40 40
5 Beds 4 Baths 2,359 SqFt$2,290,000Open 12/14 2PM-4PM - 1/30 30
6 Beds 2 Baths 2,282 SqFt$1,399,000Open 12/14 2PM-4PM - 1/30 30
1 Bath 455 SqFt$399,999Open 12/14 2PM-4PM - 1/39 39
1 Bed 1 Bath 640 SqFt$615,000Open 12/14 2PM-4PM - 1/40 40
5 Beds 3 Baths 3,018 SqFt$2,390,000Open 12/14 2PM-4PM - 1/40 40
1 Bed 1 Bath 584 SqFt$688,000Open 12/14 12PM-2PM - 1/25 25
2 Beds 2 Baths 1,062 SqFt$1,099,000Open 12/14 2PM-4PM - 1/33 33
1 Bed 1 Bath 585 SqFt$599,900Open 12/14 2PM-4PM - 1/22 22
2 Beds 2 Baths 821 SqFt$829,000Open 12/14 2PM-4PM - 1/39 39
6 Beds 5 Baths 2,935 SqFt$2,880,000Open 12/14 2PM-4PM - 1/32 32
2 Beds 2 Baths 1,012 SqFt$1,059,000Open 12/14 2PM-4PM - 1/38 38
3 Beds 4 Baths 1,450 SqFt$1,838,000Open 12/14 2:30PM-4PM - 1/35 35
1 Bed 1 Bath 519 SqFt$474,900Open 12/14 1PM-1PM - 1/31 31
4 Beds 4 Baths 2,511 SqFt$1,949,000Open 12/14 2PM-4PM - 1/23 23
1 Bed 1 Bath 570 SqFt$719,000Open 12/14 2PM-4PM - 1/25 25
4 Beds 4 Baths 1,855 SqFt$2,298,000Open 12/14 1PM-3PM
