BC Vancouver
Vancouver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,576 homes for sale in Vancouver
- 1/29 29
4 Beds 4 Baths 3,861 SqFt$7,899,000Active
5 Beds 5 Baths 3,094 SqFt$4,000,000Active- 1/40 40
7 Beds 8 Baths 6,912 SqFt$13,850,000Active - 1/40 40
7 Beds 7 Baths 4,842 SqFt$6,988,000Active - 1/39 39
2 Beds 2 Baths 992 SqFt$988,800Active - 1/4 4
3 Beds 2 Baths 1,566 SqFt$4,000,000Active - 1/4 4
5 Beds 3 Baths 3,033 SqFt$5,500,000Active3594 W King Edward AVE, Vancouver, BC V6S 1M6
Listed by Amex Broadway West Realty
Single Family Home
- 1/4 4
5 Beds 3 Baths 3,018 SqFt$5,000,000Active3582 W King Edward AVE, Vancouver, BC V6S 1M6
Listed by Amex Broadway West Realty
Single Family Home
- 1/4 4
7 Beds 3 Baths 2,736 SqFt$5,000,000Active3588 W King Edward AVE, Vancouver, BC V6S 1M6
Listed by Amex Broadway West Realty
Single Family Home
- 1/4 4
4 Beds 2 Baths 1,633 SqFt$4,000,000Active - 1/7 7
1 Bed 1 Bath 448 SqFt$500,000Active - 1/34 34
1 Bed 1 Bath 448 SqFt$438,600Active - 1/4 4
2 Beds 2 Baths 3,400 SqFt$3,490,000Active - 1/2 2
2 Beds 2 Baths 2,136 SqFt$3,500,000Active - 1/2 2
3 Beds 1 Bath 1,442 SqFt$3,200,000Active
5 Beds 5 Baths 3,020 SqFt$4,300,000Active- 1/14 14
6 Beds 12 Baths 10,426 SqFt$5,750,000Active - 1/4 4
6 Beds 2 Baths 1,910 SqFt$4,000,000Active - 1/5 5
5 Beds 2 Baths 1,800 SqFt$4,000,000Active - 1/4 4
3 Beds 2 Baths 2,000 SqFt$4,000,000Active - 1/5 5
4 Beds 2 Baths 1,900 SqFt$4,000,000Active - 1/12 12
4 Beds 3 Baths 4,240 SqFt$4,900,000Active6376 Collingwood ST, Vancouver, BC V6N 1T6
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,277 SqFt$1,780,000Active - 1/9 9
3 Beds 4 Baths 1,341 SqFt$1,699,800Active
